CERCADOR DE PLANTES VASCULARS AMB CODIS
| Identificador | Imatges | Nom científic Sort descending | Codi gènere | Gènere | Codi família | Família |
|---|---|---|---|---|---|---|
| VTax1837 | TOTES… | Aizoon hispanicum | Gen416 | Aizoon | Fam95 | Aizoàcies |
| VTax1833 | TOTES… | Aptenia cordifolia | Gen412 | Aptenia | Fam95 | Aizoàcies |
| VTax1840 | TOTES… | Carpobrotus acinaciformis | Gen418 | Carpobrotus | Fam95 | Aizoàcies |
| VTax1839 | TOTES… | Carpobrotus edulis | Gen418 | Carpobrotus | Fam95 | Aizoàcies |
| VTax1834 | TOTES… | Disphyma crassifolium | Gen413 | Disphyma | Fam95 | Aizoàcies |
| VTax1835 | TOTES… | Drosanthemum floribundum | Gen414 | Drosanthemum | Fam95 | Aizoàcies |
| VTax1836 | TOTES… | Glottiphyllum longum | Gen415 | Glottiphyllum | Fam95 | Aizoàcies |
| VTax1838 | TOTES… | Mesembryanthemum crystallinum | Gen417 | Mesembryanthemum | Fam95 | Aizoàcies |



